Shareholders
Rating Classification | Number of Common Shares | Ownership Percentage |
---|---|---|
Major Shareholders and Affiliated Persons | 10,888,202 | 22.18% |
IMAGE FRAME INVESTMENT(HK) LIMITED | 6,641,640 | 13.53% |
National Pension Service | 3,087,545 | 6.29% |
Treasury Shares | 2,167,418 | 4.42% |
Employee Stock Ownership | 293,886 | 0.60% |
Individuals and Other Institutions | 14,307,002 | 29.15% |
Domestic Institutions | 3,253,275 | 6.63% |
Foreigners | 8,442,577 | 17.20% |
Total | 49,081,545 | 100.00% |
As of December 31, 2022 (unit: shares)