Statements of Comprehensive Income
(in millions of Korean Won)
Accounts | Annual | Interim | ||||||
---|---|---|---|---|---|---|---|---|
2023 | 2022 | YoY | YoY(%) | 1Q | 2Q | 3Q | 4Q | |
Revenue | 1,838,446 | 1,767,776 | 70,670 | 4.0% | 519,735 | 369,404 | 432,373 | 516,933 |
Operating costs | 1,026,825 | 1,029,954 | -3,129 | -0.3% | 225,866 | 224,772 | 231,793 | 344,394 |
Operating profit | 811,620 | 737,822 | 73,798 | 10.0% | 293,869 | 144,632 | 200,580 | 172,539 |
Other income | 476,348 | 283,726 | 192,622 | 67.9% | 131,090 | 73,482 | 90,031 | 181,744 |
Other expenses | 338,025 | 382,138 | -44,113 | -11.5% | 50,414 | 49,169 | 6,334 | 232,108 |
Finance income | 31,133 | 32,993 | -1,860 | -5.6% | 9,578 | 9,243 | 7,021 | 5,291 |
Finance costs | 7,006 | 6,149 | 857 | 13.9% | 1,746 | 1,743 | 1,747 | 1,770 |
Profit before income tax | 974,071 | 666,254 | 307,817 | 46.2% | 382,378 | 176,445 | 289,552 | 125,696 |
Income tax expense | 245,993 | 179,111 | 66,882 | 37.3% | 96,497 | 30,628 | 69,953 | 48,917 |
Profit for the period | 728,077 | 487,143 | 240,935 | 49.5% | 285,881 | 145,818 | 219,599 | 76,779 |
Statements of Financial Position
(in millions of Korean Won)
Accounts | Annual | Interim | ||||||
---|---|---|---|---|---|---|---|---|
2023 | 2022 | YoY | YoY(%) | 1Q | 2Q | 3Q | 4Q | |
Current assets | 3,696,863 | 3,653,007 | 43,856 | 1.2% | 3,823,039 | 3,734,517 | 3,909,039 | 3,696,863 |
Non-current assets | 2,637,209 | 2,121,458 | 515,750 | 24.3% | 2,223,717 | 2,413,419 | 2,481,548 | 2,637,209 |
Total assets | 6,334,072 | 5,774,466 | 559,606 | 9.7% | 6,046,756 | 6,147,936 | 6,390,587 | 6,334,072 |
Current liabilities | 488,123 | 332,678 | 155,445 | 46.7% | 332,255 | 427,593 | 465,584 | 488,123 |
Non-current liabilities | 253,913 | 399,484 | -145,571 | -36.4% | 402,697 | 413,228 | 405,083 | 253,913 |
Total liabilities | 742,036 | 732,161 | 9,874 | 1.3% | 734,952 | 840,821 | 870,667 | 742,036 |
Share capital | 4,924 | 4,908 | 16 | 0.3% | 4,924 | 4,924 | 4,924 | 4,924 |
Capital surplus | 2,497,344 | 2,481,010 | 16,334 | 0.7% | 2,493,616 | 2,497,128 | 2,497,344 | 2,497,344 |
Other components of equity | 42,536 | 69,243 | -26,707 | -38.6% | 40,240 | 54,209 | 47,199 | 42,536 |
Retained earning | 3,047,232 | 2,487,143 | 560,089 | 22.5% | 2,773,024 | 2,750,854 | 2,970,453 | 3,047,232 |
Total equity | 5,592,036 | 5,042,304 | 549,732 | 10.9% | 5,311,804 | 5,307,115 | 5,519,920 | 5,592,036 |
Total liabilities and equity | 6,334,072 | 5,774,466 | 559,606 | 9.7% | 6,046,756 | 6,147,936 | 6,390,587 | 6,334,072 |
Statements of Cash Flows
(in millions of Korean Won)
Accounts | Annual | Interim | ||||||
---|---|---|---|---|---|---|---|---|
2023 | 2022 | YoY | YoY(%) | 1Q | 2Q | 3Q | 4Q | |
Cash flows from operating activities | 692,897 | 544,660 | 148,236 | 27.2% | 145,023 | 251,321 | 436,105 | 692,897 |
Cash flows from investing activities | -396,461 | -2,965,385 | 2,568,924 | 86.6% | 192,104 | 123,051 | 41,735 | -396,461 |
Cash flows from financing activities | -214,011 | -41,570 | -172,441 | -414.8% | -14,940 | -189,247 | -201,460 | -214,011 |
Net increase/decrease in cash and cash equivalents | 82,425 | -2,462,294 | 2,544,719 | 103.3% | 322,187 | 185,125 | 276,380 | 82,425 |
Cash and cash equivalents at the beginning of the period | 430,809 | 2,832,058 | -2,401,249 | -84.8% | 430,809 | 430,809 | 430,809 | 430,809 |
Effects of exchange rate changes on cash and cash equivalents | -1,743 | 61,046 | -62,789 | -102.9% | 8,752 | 6,398 | 10,942 | -1,743 |
Cash and cash equivalents at the end of the period | 511,491 | 430,809 | 80,682 | 18.7% | 761,748 | 622,332 | 718,131 | 511,491 |