Consolidated Statements of Comprehensive Income

(in millions of Korean Won)

연결 손익계산서에 관한 자료입니다.
Accounts Annual Interim
2023 2022 YoY YoY(%) 1Q 2Q 3Q 4Q
Revenue 1,910,576 1,854,016 56,560 3.1% 538,698 387,051 450,274 534,554
Operating costs 1,142,531 1,102,410 40,121 3.6% 255,698 255,590 261,015 370,227
Operating profit 768,046 751,607 16,439 2.2% 282,999 131,460 189,259 164,327
Other income 482,970 282,903 200,067 70.7% 131,863 73,817 94,670 182,619
Other expenses 406,842 341,450 65,391 19.2% 54,046 49,189 6,351 297,256
Finance income 37,538 33,721 3,817 11.3% 9,868 11,309 8,587 7,773
Finance costs 8,932 7,599 1,333 17.5% 1,919 2,349 2,313 2,351
Profit before income tax 828,615 683,877 144,738 21.2% 362,404 159,500 280,434 26,278
Income tax expense 234,555 168,702 65,853 39.0% 95,178 30,988 68,883 39,506
Profit for the period 594,060 500,154 93,906 18.8% 267,225 128,511 211,551 -13,228

Consolidated Statements of Financial Position

(in millions of Korean Won)

연결 재무상태표에관한 자료입니다.
Accounts Annual Interim
2023 2022 YoY YoY(%) 1Q 2Q 3Q 4Q
Current assets 3,964,417 3,892,564 71,853 1.8% 4,075,294 4,006,830 4,192,283 3,964,417
Non-current assets 2,476,040 2,145,220 330,820 15.4% 2,237,138 2,391,147 2,477,617 2,476,040
Total assets 6,440,457 6,037,784 402,673 6.7% 6,312,432 6,397,977 6,669,900 6,440,457
Current liabilities 520,691 411,460 109,231 26.5% 398,643 492,559 529,597 520,691
Non-current liabilities 360,946 509,919 -148,974 -29.2% 513,304 523,401 529,568 360,946
Total liabilities 881,636 921,379 -39,743 -4.3% 911,947 1,015,961 1,059,165 881,636
Share capital 4,924 4,908 16 0.3% 4,924 4,924 4,924 4,924
Consolidated capital surplus 1,472,034 1,448,604 23,430 1.6% 1,467,702 1,470,141 1,470,346 1,472,034
Other components of equity 182,511 190,113 -7,603 -4.0% 187,957 206,647 223,512 182,511
Consolidated retained earning 3,894,955 3,467,581 427,373 12.3% 3,735,037 3,695,838 3,907,781 3,894,955
Non-controlling interest 4,397 5,198 -801 -15.4% 4,864 4,466 4,172 4,397
Total equity 5,558,820 5,116,405 442,415 8.6% 5,400,484 5,382,016 5,610,735 5,558,820
Total liabilities and equity 6,440,457 6,037,784 402,673 6.7% 6,312,432 6,397,977 6,669,900 6,440,457

Consolidated Statements of Cash Flows

(in millions of Korean Won)

영업활동현금흐름에 관한 자료입니다.
Accounts Annual Interim
2023 2022 YoY YoY(%) 1Q 2Q 3Q 4Q
Cash flows from operating activities 662,346 512,703 149,644 29.2% 143,851 263,004 444,348 662,346
Cash flows from investing activities -394,207 -2,862,954 2,468,746 86.2% 164,064 130,037 43,132 -394,207
Cash flows from financing activities -225,308 -56,093 -169,215 -301.7% -17,349 -194,263 -209,567 -225,308
Net increase/decrease in cash and cash equivalents 42,831 -2,406,344 2,449,175 101.8% 290,566 198,778 277,913 42,831
Cash and cash equivalents at the beginning of the period 674,689 3,019,311 -2,344,622 -77.7% 674,689 674,689 674,689 674,689
Effects of exchange rate changes on cash and cash equivalents 3,529 61,722 -58,193 -94.3% 15,070 6,614 11,254 3,529
Cash and cash equivalents at the end of the period 721,049 674,689 46,360 6.9% 980,325 880,081 963,856 721,049