Shareholders
Rating Classification | Number of Common Shares | Ownership Percentage |
---|---|---|
Major Shareholder and affiliated persons | 10,888,202 | 22.18% |
IMAGE FRAME INVESTMENT(HK) LIMITED | 6,641,640 | 13.53% |
National Pension Service | 3,087,545 | 6.29% |
Treasury Shares | 2,167,418 | 4.42% |
Employee Stock Ownership | 293,886 | 0.60% |
Individuals and other Institutions | 15,593,207 | 31.77% |
Domestic Institutions | 1,967,070 | 4.01% |
Foreigners | 8,442,577 | 17.20% |
Total | 48,967,045 | 100.00% |
As of December 31, 2022 (unit: shares)