Statements of Comprehensive Income
(in millions of Korean Won)
Accounts | Annual | Interim | ||||||
---|---|---|---|---|---|---|---|---|
2021 | 2020 | YoY | YoY(%) | 1Q | 2Q | 3Q | 4Q | |
Revenue | 1,828,373 | 95,437 | 1,732,936 | 1815.8% | 447,728 | 449,687 | 509,135 | 421,823 |
Operating costs | 1,131,998 | 224,449 | 907,549 | 404.3% | 218,615 | 267,619 | 291,432 | 354,332 |
Operating profit | 696,375 | -129,012 | 825,387 | 639.8% | 229,113 | 182,068 | 217,703 | 67,491 |
Other income | 146,012 | 149,532 | -3,520 | -2.4% | 52,382 | 4,001 | 70,778 | 18,851 |
Other expenses | 68,784 | 72,785 | -4,001 | -5.5% | 9,977 | 7,637 | 18,106 | 33,064 |
Finance income | 11,721 | 1,587 | 10,134 | 638.7% | 1,235 | 856 | 3,970 | 5,660 |
Finance costs | 5,848 | 5,050 | 798 | 15.8% | 1,408 | 1,661 | 1,357 | 1,422 |
Profit before income tax | 779,476 | -55,728 | 835,204 | 1498.7% | 271,345 | 177,627 | 272,988 | 57,516 |
Income tax expense | 237,274 | -60,880 | 298,154 | 489.7% | 75,761 | 34,307 | 92,026 | 35,180 |
Profit for the period | 542,202 | 5,152 | 537,050 | 10425.1% | 195,584 | 143,320 | 180,962 | 22,336 |
Statements of Financial Position
(in millions of Korean Won)
Accounts | Annual | Interim | ||||||
---|---|---|---|---|---|---|---|---|
2021 | 2020 | YoY | YoY(%) | 1Q | 2Q | 3Q | 4Q | |
Current assets | 3,466,888 | 1,241,945 | 2,224,943 | 179.1% | 1,389,750 | 1,496,216 | 4,358,254 | 3,466,888 |
Non-current assets | 2,014,166 | 406,766 | 1,607,400 | 395.2% | 642,514 | 722,442 | 848,932 | 2,014,166 |
Total assets | 5,481,054 | 1,648,711 | 3,832,343 | 232.4% | 2,032,264 | 2,218,658 | 5,207,186 | 5,481,054 |
Current liabilities | 550,906 | 381,153 | 169,753 | 44.5% | 481,011 | 500,313 | 510,324 | 550,906 |
Non-current liabilities | 338,069 | 66,755 | 271,314 | 406.4% | 141,220 | 158,153 | 183,692 | 338,069 |
Total liabilities | 888,975 | 447,908 | 441,067 | 98.5% | 622,231 | 658,466 | 694,016 | 888,975 |
Share capital | 4,896 | 4,279 | 617 | 14.4% | 4,279 | 4,328 | 4,895 | 4,896 |
Capital surplus | 4,861,996 | 2,026,668 | 2,835,328 | 139.9% | 2,026,671 | 2,088,511 | 4,860,121 | 4,861,996 |
Other components of equity | 134,804 | 121,676 | 13,128 | 10.8% | 135,319 | 80,268 | 80,106 | 134,804 |
Retained earning | -409,617 | -951,820 | 542,203 | 57.0% | -756,236 | -612,915 | -431,952 | -409,617 |
Total equity | 4,592,079 | 1,200,803 | 3,391,276 | 282.4% | 1,410,033 | 1,560,192 | 4,513,170 | 4,592,079 |
Total liabilities and equity | 5,481,054 | 1,648,711 | 3,832,343 | 232.4% | 2,032,264 | 2,218,658 | 5,207,186 | 5,481,054 |
Statements of Cash Flows
(in millions of Korean Won)
Accounts | Annual | Interim | ||||||
---|---|---|---|---|---|---|---|---|
2021 | 2020 | YoY | YoY(%) | 1Q | 2Q | 3Q | 4Q | |
Cash flows from operating activities | 676,816 | 15,952 | 660,864 | 4142.8% | 160,981 | 92,047 | 390,526 | 676,816 |
Cash flows from investing activities | -1,300,566 | 633,471 | -1,934,037 | -305.3% | -139,588 | -210,176 | -349,883 | -1,300,566 |
Cash flows from financing activities | 2,745,191 | 3,322 | 2,741,869 | 82547.3% | -5,933 | -10,677 | 2,755,291 | 2,745,191 |
Net increase/decrease in cash and cash equivalents | 2,121,441 | 652,745 | 1,468,696 | 225.0% | 15,460 | -128,806 | 2,795,934 | 2,121,441 |
Cash and cash equivalents at the beginning of the period | 661,654 | 15,284 | 646,370 | 4229.1% | 661,654 | 661,654 | 661,654 | 661,654 |
Effects of exchange rate changes on cash and cash equivalents | 48,963 | -6,375 | 55,338 | 868.1% | 22,916 | 22,990 | 51,493 | 48,963 |
Cash and cash equivalents at the end of the period | 2,832,058 | 661,654 | 2,170,404 | 328.0% | 700,030 | 555,838 | 3,509,081 | 2,832,058 |