Consolidated Statements of Comprehensive Income
(in millions of Korean Won)
Accounts | Annual | Interim | ||||||
---|---|---|---|---|---|---|---|---|
2021 | 2020 | YoY | YoY(%) | 1Q | 2Q | 3Q | 4Q | |
Revenue | 1,886,317 | 1,670,428 | 215,889 | 12.9% | 460,993 | 459,348 | 521,940 | 444,036 |
Operating costs | 1,246,677 | 896,557 | 350,120 | 39.1% | 233,815 | 285,163 | 326,650 | 401,049 |
Operating profit | 639,638 | 773,871 | -134,233 | -17.3% | 227,178 | 174,185 | 195,289 | 42,986 |
Other income | 158,439 | 48,087 | 110,352 | 229.5% | 52,836 | 4,697 | 82,300 | 18,606 |
Other expenses | 51,586 | 152,943 | -101,357 | -66.3% | 7,773 | 5,666 | 9,920 | 28,227 |
Finance income | 10,876 | 3,460 | 7,416 | 214.3% | 846 | 663 | 4,040 | 5,327 |
Finance costs | 6,983 | 5,707 | 1,276 | 22.4% | 1,709 | 2,059 | 1,763 | 1,452 |
Profit before income tax | 750,386 | 666,768 | 83,618 | 12.5% | 271,378 | 171,821 | 269,947 | 37,240 |
Income tax expense | 230,509 | 110,501 | 120,008 | 108.6% | 77,360 | 30,513 | 91,636 | 31,000 |
Profit for the period | 519,878 | 556,267 | -36,389 | -6.5% | 194,018 | 141,308 | 178,311 | 6,241 |
Consolidated Statements of Financial Position
(in millions of Korean Won)
Accounts | Annual | Interim | ||||||
---|---|---|---|---|---|---|---|---|
2021 | 2020 | YoY | YoY(%) | 1Q | 2Q | 3Q | 4Q | |
Current assets | 3,653,733 | 1,292,531 | 2,361,202 | 182.7% | 1,440,578 | 1,554,830 | 4,441,208 | 3,653,733 |
Non-current assets | 1,981,368 | 426,575 | 1,554,793 | 364.5% | 657,111 | 735,671 | 862,967 | 1,981,368 |
Total assets | 5,635,101 | 1,719,106 | 3,915,995 | 227.8% | 2,097,688 | 2,290,501 | 5,304,175 | 5,635,101 |
Current liabilities | 638,188 | 406,676 | 231,512 | 56.9% | 509,714 | 531,954 | 574,126 | 638,188 |
Non-current liabilities | 388,668 | 98,334 | 290,334 | 295.3% | 166,919 | 188,881 | 210,047 | 388,668 |
Total liabilities | 1,026,856 | 505,010 | 521,846 | 103.3% | 676,633 | 720,835 | 784,173 | 1,026,856 |
Share capital | 4,897 | 4,279 | 618 | 14.4% | 4,279 | 4,327 | 4,895 | 4,897 |
Consolidated capital surplus | 3,839,098 | 1,003,771 | 2,835,327 | 282.5% | 1,003,774 | 1,065,614 | 3,837,224 | 3,839,098 |
Other components of equity | 206,327 | 168,114 | 38,213 | 22.7% | 181,053 | 126,467 | 126,225 | 206,327 |
Consolidated retained earning | 557,810 | 37,932 | 519,878 | 1370.6% | 231,950 | 373,258 | 551,569 | 557,810 |
Non-controlling interest | 112 | 0 | 112 | - | 0 | 0 | 88 | 112 |
Total equity | 4,608,244 | 1,214,096 | 3,394,148 | 279.6% | 1,421,055 | 1,569,666 | 4,520,002 | 4,608,244 |
Total liabilities and equity | 5,635,101 | 1,719,106 | 3,915,995 | 227.8% | 2,097,688 | 2,290,501 | 5,304,175 | 5,635,101 |
Consolidated Statements of Cash Flows
(in millions of Korean Won)
Accounts | Annual | Interim | ||||||
---|---|---|---|---|---|---|---|---|
2021 | 2020 | YoY | YoY(%) | 1Q | 2Q | 3Q | 4Q | |
Cash flows from operating activities | 713,908 | 648,972 | 64,936 | 10.0% | 155,247 | 92,062 | 393,509 | 713,908 |
Cash flows from investing activities | -1,199,699 | -828 | -1,198,871 | -144791.2% | -139,114 | -195,275 | -313,416 | -1,199,699 |
Cash flows from financing activities | 2,736,157 | -27,100 | 2,763,257 | 10196.5% | -8,729 | -15,175 | 2,742,280 | 2,736,157 |
Net increase/decrease in cash and cash equivalents | 2,250,366 | 621,044 | 1,629,322 | 262.4% | 7,403 | -118,388 | 2,822,373 | 2,250,366 |
Cash and cash equivalents at the beginning of the period | 719,847 | 146,737 | 573,110 | 390.6% | 719,847 | 719,847 | 719,847 | 719,847 |
Effects of exchange rate changes on cash and cash equivalents | 49,098 | -47,934 | 97,032 | 202.4% | 22,950 | 23,051 | 51,640 | 49,098 |
Cash and cash equivalents at the end of the period | 3,019,311 | 719,847 | 2,299,464 | 319.4% | 750,200 | 624,510 | 3,593,860 | 3,019,311 |