Shareholders
Rating Classification | Number of Common Shares | Ownership Percentage |
---|---|---|
Major Shareholders and Affiliated Persons | 10,181,850 | 21.05% |
IMAGE FRAME INVESTMENT(HK) LIMITED | 6,641,640 | 13.73% |
National Pension Service | 3,009,864 | 6.22% |
Treasury Shares | 2,150,621 | 4.45% |
Employee Stock Ownership | 270,313 | 0.56% |
Individuals and Other Institutions | 13,289,067 | 27.48% |
Domestic Institutions | 3,021,587 | 6.25% |
Foreigners | 9,797,801 | 20.26% |
Total | 48,362,743 | 100.00% |
As of December 31, 2023 (unit: shares)